update SDL3 from 3.2.20 to 3.4.2

This commit is contained in:
Sven Balzer
2026-04-01 18:25:03 +02:00
parent 1daf4d79f1
commit 05b19704f8
1626 changed files with 124218 additions and 191491 deletions
File diff suppressed because it is too large Load Diff
@@ -3,7 +3,7 @@
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
// Buffer Definitions:
//
// cbuffer Constants
// {
@@ -12,14 +12,15 @@
// float texture_type; // Offset: 4 Size: 4 [unused]
// float input_type; // Offset: 8 Size: 4 [unused]
// float color_scale; // Offset: 12 Size: 4
// float tonemap_method; // Offset: 16 Size: 4 [unused]
// float tonemap_factor1; // Offset: 20 Size: 4 [unused]
// float tonemap_factor2; // Offset: 24 Size: 4 [unused]
// float sdr_white_point; // Offset: 28 Size: 4 [unused]
// float4 Yoffset; // Offset: 32 Size: 16 [unused]
// float4 Rcoeff; // Offset: 48 Size: 16 [unused]
// float4 Gcoeff; // Offset: 64 Size: 16 [unused]
// float4 Bcoeff; // Offset: 80 Size: 16 [unused]
// float4 texel_size; // Offset: 16 Size: 16 [unused]
// float tonemap_method; // Offset: 32 Size: 4 [unused]
// float tonemap_factor1; // Offset: 36 Size: 4 [unused]
// float tonemap_factor2; // Offset: 40 Size: 4 [unused]
// float sdr_white_point; // Offset: 44 Size: 4 [unused]
// float4 Yoffset; // Offset: 48 Size: 16 [unused]
// float4 Rcoeff; // Offset: 64 Size: 16 [unused]
// float4 Gcoeff; // Offset: 80 Size: 16 [unused]
// float4 Bcoeff; // Offset: 96 Size: 16 [unused]
//
// }
//
@@ -28,7 +29,7 @@
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// Constants cbuffer NA NA cb0 1
// Constants cbuffer NA NA cb0 1
//
//
//
@@ -36,8 +37,8 @@
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float
// COLOR 0 xyzw 2 NONE float xyzw
//
//
@@ -72,213 +73,218 @@ dcl_temps 1
mov r0.x, cb0[0].w
mov r0.w, l(1.000000)
mul o0.xyzw, r0.xxxw, v2.xyzw
ret
ret
// Approximately 4 instruction slots used
#endif
const BYTE g_main[] =
{
68, 88, 66, 67, 78, 223,
23, 23, 93, 184, 255, 26,
153, 0, 220, 179, 25, 194,
30, 249, 1, 0, 0, 0,
192, 4, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
172, 0, 0, 0, 56, 1,
0, 0, 180, 1, 0, 0,
24, 4, 0, 0, 140, 4,
0, 0, 65, 111, 110, 57,
108, 0, 0, 0, 108, 0,
0, 0, 0, 2, 255, 255,
60, 0, 0, 0, 48, 0,
0, 0, 1, 0, 36, 0,
0, 0, 48, 0, 0, 0,
48, 0, 0, 0, 36, 0,
0, 0, 48, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 2,
255, 255, 31, 0, 0, 2,
0, 0, 0, 128, 1, 0,
15, 176, 5, 0, 0, 3,
0, 0, 7, 128, 1, 0,
228, 176, 0, 0, 255, 160,
1, 0, 0, 2, 0, 0,
8, 128, 1, 0, 255, 176,
1, 0, 0, 2, 0, 8,
15, 128, 0, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 132, 0, 0, 0,
64, 0, 0, 0, 33, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
98, 16, 0, 3, 242, 16,
16, 0, 2, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 1, 0,
0, 0, 54, 0, 0, 6,
18, 0, 16, 0, 0, 0,
0, 0, 58, 128, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 54, 0, 0, 5,
130, 0, 16, 0, 0, 0,
0, 0, 1, 64, 0, 0,
0, 0, 128, 63, 56, 0,
0, 7, 242, 32, 16, 0,
0, 0, 0, 0, 6, 12,
16, 0, 0, 0, 0, 0,
70, 30, 16, 0, 2, 0,
0, 0, 62, 0, 0, 1,
83, 84, 65, 84, 116, 0,
0, 0, 4, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 2, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 82, 68,
69, 70, 92, 2, 0, 0,
1, 0, 0, 0, 72, 0,
0, 0, 1, 0, 0, 0,
28, 0, 0, 0, 0, 4,
255, 255, 0, 1, 0, 0,
49, 2, 0, 0, 60, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
67, 111, 110, 115, 116, 97,
110, 116, 115, 0, 171, 171,
60, 0, 0, 0, 12, 0,
0, 0, 96, 0, 0, 0,
96, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
128, 1, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
160, 1, 0, 0, 4, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
173, 1, 0, 0, 8, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
184, 1, 0, 0, 12, 0,
0, 0, 4, 0, 0, 0,
2, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
196, 1, 0, 0, 16, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
211, 1, 0, 0, 20, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
227, 1, 0, 0, 24, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
243, 1, 0, 0, 28, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 144, 1,
0, 0, 0, 0, 0, 0,
3, 2, 0, 0, 32, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 12, 2,
0, 0, 0, 0, 0, 0,
28, 2, 0, 0, 48, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 12, 2,
0, 0, 0, 0, 0, 0,
35, 2, 0, 0, 64, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 12, 2,
0, 0, 0, 0, 0, 0,
42, 2, 0, 0, 80, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 12, 2,
0, 0, 0, 0, 0, 0,
115, 99, 82, 71, 66, 95,
111, 117, 116, 112, 117, 116,
0, 171, 171, 171, 0, 0,
3, 0, 1, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 116, 101, 120, 116,
117, 114, 101, 95, 116, 121,
112, 101, 0, 105, 110, 112,
117, 116, 95, 116, 121, 112,
101, 0, 99, 111, 108, 111,
114, 95, 115, 99, 97, 108,
101, 0, 116, 111, 110, 101,
109, 97, 112, 95, 109, 101,
116, 104, 111, 100, 0, 116,
111, 110, 101, 109, 97, 112,
95, 102, 97, 99, 116, 111,
114, 49, 0, 116, 111, 110,
101, 109, 97, 112, 95, 102,
97, 99, 116, 111, 114, 50,
0, 115, 100, 114, 95, 119,
104, 105, 116, 101, 95, 112,
111, 105, 110, 116, 0, 89,
111, 102, 102, 115, 101, 116,
0, 171, 1, 0, 3, 0,
1, 0, 4, 0, 0, 0,
0, 0, 0, 0, 0, 0,
82, 99, 111, 101, 102, 102,
0, 71, 99, 111, 101, 102,
102, 0, 66, 99, 111, 101,
102, 102, 0, 77, 105, 99,
114, 111, 115, 111, 102, 116,
32, 40, 82, 41, 32, 72,
76, 83, 76, 32, 83, 104,
97, 100, 101, 114, 32, 67,
111, 109, 112, 105, 108, 101,
114, 32, 49, 48, 46, 49,
0, 171, 171, 171, 73, 83,
71, 78, 108, 0, 0, 0,
3, 0, 0, 0, 8, 0,
0, 0, 80, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 92, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
1, 0, 0, 0, 3, 0,
0, 0, 101, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
2, 0, 0, 0, 15, 15,
0, 0, 83, 86, 95, 80,
79, 83, 73, 84, 73, 79,
78, 0, 84, 69, 88, 67,
79, 79, 82, 68, 0, 67,
79, 76, 79, 82, 0, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 65, 82, 71, 69,
84, 0, 171, 171
68, 88, 66, 67, 131, 2,
46, 215, 253, 13, 129, 98,
132, 106, 250, 166, 217, 206,
9, 154, 1, 0, 0, 0,
224, 4, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
172, 0, 0, 0, 56, 1,
0, 0, 180, 1, 0, 0,
56, 4, 0, 0, 172, 4,
0, 0, 65, 111, 110, 57,
108, 0, 0, 0, 108, 0,
0, 0, 0, 2, 255, 255,
60, 0, 0, 0, 48, 0,
0, 0, 1, 0, 36, 0,
0, 0, 48, 0, 0, 0,
48, 0, 0, 0, 36, 0,
0, 0, 48, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 2,
255, 255, 31, 0, 0, 2,
0, 0, 0, 128, 1, 0,
15, 176, 5, 0, 0, 3,
0, 0, 7, 128, 1, 0,
228, 176, 0, 0, 255, 160,
1, 0, 0, 2, 0, 0,
8, 128, 1, 0, 255, 176,
1, 0, 0, 2, 0, 8,
15, 128, 0, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 132, 0, 0, 0,
64, 0, 0, 0, 33, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
98, 16, 0, 3, 242, 16,
16, 0, 2, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 1, 0,
0, 0, 54, 0, 0, 6,
18, 0, 16, 0, 0, 0,
0, 0, 58, 128, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 54, 0, 0, 5,
130, 0, 16, 0, 0, 0,
0, 0, 1, 64, 0, 0,
0, 0, 128, 63, 56, 0,
0, 7, 242, 32, 16, 0,
0, 0, 0, 0, 6, 12,
16, 0, 0, 0, 0, 0,
70, 30, 16, 0, 2, 0,
0, 0, 62, 0, 0, 1,
83, 84, 65, 84, 116, 0,
0, 0, 4, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 2, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 82, 68,
69, 70, 124, 2, 0, 0,
1, 0, 0, 0, 72, 0,
0, 0, 1, 0, 0, 0,
28, 0, 0, 0, 0, 4,
255, 255, 0, 1, 0, 0,
84, 2, 0, 0, 60, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
67, 111, 110, 115, 116, 97,
110, 116, 115, 0, 171, 171,
60, 0, 0, 0, 13, 0,
0, 0, 96, 0, 0, 0,
112, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
152, 1, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
184, 1, 0, 0, 4, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
197, 1, 0, 0, 8, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
208, 1, 0, 0, 12, 0,
0, 0, 4, 0, 0, 0,
2, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
220, 1, 0, 0, 16, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 232, 1,
0, 0, 0, 0, 0, 0,
248, 1, 0, 0, 32, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
7, 2, 0, 0, 36, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
23, 2, 0, 0, 40, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
39, 2, 0, 0, 44, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
55, 2, 0, 0, 48, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 232, 1,
0, 0, 0, 0, 0, 0,
63, 2, 0, 0, 64, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 232, 1,
0, 0, 0, 0, 0, 0,
70, 2, 0, 0, 80, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 232, 1,
0, 0, 0, 0, 0, 0,
77, 2, 0, 0, 96, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 232, 1,
0, 0, 0, 0, 0, 0,
115, 99, 82, 71, 66, 95,
111, 117, 116, 112, 117, 116,
0, 171, 171, 171, 0, 0,
3, 0, 1, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 116, 101, 120, 116,
117, 114, 101, 95, 116, 121,
112, 101, 0, 105, 110, 112,
117, 116, 95, 116, 121, 112,
101, 0, 99, 111, 108, 111,
114, 95, 115, 99, 97, 108,
101, 0, 116, 101, 120, 101,
108, 95, 115, 105, 122, 101,
0, 171, 1, 0, 3, 0,
1, 0, 4, 0, 0, 0,
0, 0, 0, 0, 0, 0,
116, 111, 110, 101, 109, 97,
112, 95, 109, 101, 116, 104,
111, 100, 0, 116, 111, 110,
101, 109, 97, 112, 95, 102,
97, 99, 116, 111, 114, 49,
0, 116, 111, 110, 101, 109,
97, 112, 95, 102, 97, 99,
116, 111, 114, 50, 0, 115,
100, 114, 95, 119, 104, 105,
116, 101, 95, 112, 111, 105,
110, 116, 0, 89, 111, 102,
102, 115, 101, 116, 0, 82,
99, 111, 101, 102, 102, 0,
71, 99, 111, 101, 102, 102,
0, 66, 99, 111, 101, 102,
102, 0, 77, 105, 99, 114,
111, 115, 111, 102, 116, 32,
40, 82, 41, 32, 72, 76,
83, 76, 32, 83, 104, 97,
100, 101, 114, 32, 67, 111,
109, 112, 105, 108, 101, 114,
32, 49, 48, 46, 49, 0,
73, 83, 71, 78, 108, 0,
0, 0, 3, 0, 0, 0,
8, 0, 0, 0, 80, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 92, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 101, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 2, 0, 0, 0,
15, 15, 0, 0, 83, 86,
95, 80, 79, 83, 73, 84,
73, 79, 78, 0, 84, 69,
88, 67, 79, 79, 82, 68,
0, 67, 79, 76, 79, 82,
0, 171, 79, 83, 71, 78,
44, 0, 0, 0, 1, 0,
0, 0, 8, 0, 0, 0,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
83, 86, 95, 84, 65, 82,
71, 69, 84, 0, 171, 171
};
@@ -3,6 +3,7 @@ Texture2D texture0 : register(t0);
Texture2D texture1 : register(t1);
Texture2D texture2 : register(t2);
SamplerState sampler0 : register(s0);
SamplerState sampler1 : register(s1);
struct PixelShaderInput
{
@@ -18,9 +19,13 @@ static const float TONEMAP_CHROME = 2;
static const float TEXTURETYPE_NONE = 0;
static const float TEXTURETYPE_RGB = 1;
static const float TEXTURETYPE_NV12 = 2;
static const float TEXTURETYPE_NV21 = 3;
static const float TEXTURETYPE_YUV = 4;
static const float TEXTURETYPE_RGB_PIXELART = 2;
static const float TEXTURETYPE_PALETTE_NEAREST = 3;
static const float TEXTURETYPE_PALETTE_LINEAR = 4;
static const float TEXTURETYPE_PALETTE_PIXELART = 5;
static const float TEXTURETYPE_NV12 = 6;
static const float TEXTURETYPE_NV21 = 7;
static const float TEXTURETYPE_YUV = 8;
static const float INPUTTYPE_UNSPECIFIED = 0;
static const float INPUTTYPE_SRGB = 1;
@@ -33,6 +38,7 @@ cbuffer Constants : register(b0)
float texture_type;
float input_type;
float color_scale;
float4 texel_size;
float tonemap_method;
float tonemap_factor1;
@@ -114,6 +120,50 @@ float3 ApplyTonemap(float3 v)
return v;
}
float4 SamplePaletteNearest(float2 uv)
{
float index = texture0.Sample(sampler0, uv).r * 255;
return texture1.Sample(sampler1, float2((index + 0.5) / 256, 0.5));
}
// Implementation with thanks from bgolus:
// https://discussions.unity.com/t/how-to-make-data-shader-support-bilinear-trilinear/598639/8
float4 SamplePaletteLinear(float2 uv)
{
// scale & offset uvs to integer values at texel centers
float2 uv_texels = uv * texel_size.zw + 0.5;
// get uvs for the center of the 4 surrounding texels by flooring
float4 uv_min_max = float4((floor(uv_texels) - 0.5) * texel_size.xy, (floor(uv_texels) + 0.5) * texel_size.xy);
// blend factor
float2 uv_frac = frac(uv_texels);
// sample all 4 texels
float4 texelA = SamplePaletteNearest(uv_min_max.xy);
float4 texelB = SamplePaletteNearest(uv_min_max.xw);
float4 texelC = SamplePaletteNearest(uv_min_max.zy);
float4 texelD = SamplePaletteNearest(uv_min_max.zw);
// bilinear interpolation
return lerp(lerp(texelA, texelB, uv_frac.y), lerp(texelC, texelD, uv_frac.y), uv_frac.x);
}
float2 GetPixelArtUV(float2 uv)
{
// box filter size in texel units
float2 boxSize = clamp(fwidth(uv) * texel_size.zw, 1e-5, 1);
// scale uv by texture size to get texel coordinate
float2 tx = uv * texel_size.zw - 0.5 * boxSize;
// compute offset for pixel-sized box filter
float2 txOffset = smoothstep(1 - boxSize, 1, frac(tx));
// compute bilinear sample uv coordinates
return (floor(tx) + 0.5 + txOffset) * texel_size.xy;
}
float4 GetInputColor(PixelShaderInput input)
{
float4 rgba;
@@ -122,6 +172,16 @@ float4 GetInputColor(PixelShaderInput input)
rgba = 1.0;
} else if (texture_type == TEXTURETYPE_RGB) {
rgba = texture0.Sample(sampler0, input.tex);
} else if (texture_type == TEXTURETYPE_RGB_PIXELART) {
float2 uv = GetPixelArtUV(input.tex);
rgba = texture0.SampleGrad(sampler0, uv, ddx(input.tex), ddy(input.tex));
} else if (texture_type == TEXTURETYPE_PALETTE_NEAREST) {
rgba = SamplePaletteNearest(input.tex);
} else if (texture_type == TEXTURETYPE_PALETTE_LINEAR) {
rgba = SamplePaletteLinear(input.tex);
} else if (texture_type == TEXTURETYPE_PALETTE_PIXELART) {
float2 uv = GetPixelArtUV(input.tex);
rgba = SamplePaletteLinear(uv);
} else if (texture_type == TEXTURETYPE_NV12) {
float3 yuv;
yuv.x = texture0.Sample(sampler0, input.tex).r;
@@ -157,7 +217,7 @@ float4 GetInputColor(PixelShaderInput input)
// Error!
rgba.r = 1.0;
rgba.g = 0.0;
rgba.b = 0.0;
rgba.b = 1.0;
rgba.a = 1.0;
}
return rgba;
@@ -3,7 +3,7 @@
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
// Buffer Definitions:
//
// cbuffer Constants
// {
@@ -12,14 +12,15 @@
// float texture_type; // Offset: 4 Size: 4 [unused]
// float input_type; // Offset: 8 Size: 4 [unused]
// float color_scale; // Offset: 12 Size: 4
// float tonemap_method; // Offset: 16 Size: 4 [unused]
// float tonemap_factor1; // Offset: 20 Size: 4 [unused]
// float tonemap_factor2; // Offset: 24 Size: 4 [unused]
// float sdr_white_point; // Offset: 28 Size: 4 [unused]
// float4 Yoffset; // Offset: 32 Size: 16 [unused]
// float4 Rcoeff; // Offset: 48 Size: 16 [unused]
// float4 Gcoeff; // Offset: 64 Size: 16 [unused]
// float4 Bcoeff; // Offset: 80 Size: 16 [unused]
// float4 texel_size; // Offset: 16 Size: 16 [unused]
// float tonemap_method; // Offset: 32 Size: 4 [unused]
// float tonemap_factor1; // Offset: 36 Size: 4 [unused]
// float tonemap_factor2; // Offset: 40 Size: 4 [unused]
// float sdr_white_point; // Offset: 44 Size: 4 [unused]
// float4 Yoffset; // Offset: 48 Size: 16 [unused]
// float4 Rcoeff; // Offset: 64 Size: 16 [unused]
// float4 Gcoeff; // Offset: 80 Size: 16 [unused]
// float4 Bcoeff; // Offset: 96 Size: 16 [unused]
//
// }
//
@@ -28,9 +29,9 @@
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// theSampler sampler NA NA s0 1
// theTexture texture float4 2d t0 1
// Constants cbuffer NA NA cb0 1
// sampler0 sampler NA NA s0 1
// texture0 texture float4 2d t0 1
// Constants cbuffer NA NA cb0 1
//
//
//
@@ -38,8 +39,8 @@
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// COLOR 0 xyzw 2 NONE float xyzw
//
//
@@ -61,7 +62,7 @@
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
// s0 s0 t0
//
//
// Level9 shader bytecode:
@@ -87,246 +88,250 @@ dcl_temps 1
sample r0.xyzw, v1.xyxx, t0.xyzw, s0
mul r0.xyz, r0.xyzx, cb0[0].wwww
mul o0.xyzw, r0.xyzw, v2.xyzw
ret
ret
// Approximately 4 instruction slots used
#endif
const BYTE g_main[] =
{
68, 88, 66, 67, 8, 152,
224, 210, 182, 254, 37, 89,
68, 213, 13, 174, 95, 42,
2, 11, 1, 0, 0, 0,
132, 5, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
220, 0, 0, 0, 168, 1,
0, 0, 36, 2, 0, 0,
220, 4, 0, 0, 80, 5,
0, 0, 65, 111, 110, 57,
156, 0, 0, 0, 156, 0,
0, 0, 0, 2, 255, 255,
104, 0, 0, 0, 52, 0,
0, 0, 1, 0, 40, 0,
0, 0, 52, 0, 0, 0,
52, 0, 1, 0, 36, 0,
0, 0, 52, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 2, 255, 255,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 3, 176,
31, 0, 0, 2, 0, 0,
0, 128, 1, 0, 15, 176,
31, 0, 0, 2, 0, 0,
0, 144, 0, 8, 15, 160,
66, 0, 0, 3, 0, 0,
15, 128, 0, 0, 228, 176,
0, 8, 228, 160, 5, 0,
0, 3, 0, 0, 7, 128,
0, 0, 228, 128, 0, 0,
255, 160, 5, 0, 0, 3,
0, 0, 15, 128, 0, 0,
228, 128, 1, 0, 228, 176,
1, 0, 0, 2, 0, 8,
15, 128, 0, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 196, 0, 0, 0,
64, 0, 0, 0, 49, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
90, 0, 0, 3, 0, 96,
16, 0, 0, 0, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 0, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 50, 16, 16, 0,
1, 0, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 1, 0, 0, 0,
69, 0, 0, 9, 242, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 1, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 246, 143, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 56, 0, 0, 7,
242, 32, 16, 0, 0, 0,
0, 0, 70, 14, 16, 0,
0, 0, 0, 0, 70, 30,
16, 0, 2, 0, 0, 0,
62, 0, 0, 1, 83, 84,
65, 84, 116, 0, 0, 0,
4, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
