2026-02-06 - 2026-08-06

Overview

1 Active Pull Request
7 Active Issues
Excluding merges, 3 authors have pushed 15 commits to main and 16 commits to all branches. On main, 77 files have changed and there have been 11506 additions and 279 deletions.

1 Release published by 1 user

Published v0.1.0 2026-07-13 18:33:32 +02:00

1 Pull request merged by 1 user

6 Issues closed from 1 user

Closed #18 Additional save/load functionalities 2026-07-05 14:25:58 +02:00

Closed #10 Add Menu 2026-05-26 16:10:33 +02:00

Closed #9 Save/Load functionality 2026-05-26 16:10:25 +02:00

Closed #16 confirmation prompts 2026-05-23 16:14:02 +02:00

Closed #17 Translation/Localization 2026-05-10 13:30:51 +02:00

Closed #4 Basic UI/UX Design 2026-03-23 21:08:06 +01:00

4 Issues created by 1 user

Opened #16 confirmation prompts 2026-03-26 21:46:00 +01:00

Opened #17 Translation/Localization 2026-04-17 19:55:39 +02:00

Opened #18 Additional save/load functionalities 2026-05-26 16:14:41 +02:00

Opened #19 Temporary Save File 2026-07-05 14:27:45 +02:00

1 Unresolved Conversation

Open #5 Yearly statistics 2026-07-13 18:35:19 +02:00